TieDot Technologies Dealer, Distributor and Reseller providing Cisco Nexus 7000 and 7700 Series Switches for sale in India – Bangalore for price and availability Call: +91-9035020041 | +91-9036000187

Buy New Cisco Nexus 7700 18-Slot Switch
Buy New Cisco Nexus 7700 10-Slot Switch
Buy New Cisco Nexus 7700 6-Slot Switch
Buy New Cisco Nexus 7700 2-Slot Switch
Buy New Cisco Nexus 7000 18-Slot Switch
Buy New Cisco Nexus 7000 10-Slot Switch
Buy New Cisco Nexus 7000 9-Slot Switch
Buy New Cisco Nexus 7000 4-Slot Switch
Cisco NEXUS 7000 Series
Item | Specification | |||
Cisco Nexus 7000 4-Slot Switch | Cisco Nexus 7000 9-Slot Switch | Cisco Nexus 7000 10-Slot Switch | Cisco Nexus 7000 18-Slot Switch | |
Product compatibility | Supports all Cisco Nexus 7000 Series Supervisor and I/O modules except the following:N7K-SUP1N7K-M132XP-12N7K-M148GS-11N7K-M148GT-11N7K-F132XP-15Does not use fabric modules | Supports all Cisco Nexus 7000 Series Supervisor and I/O modulesSupports Fabric2 modulesDoes not support Fabric1 modules | Supports all Cisco Nexus 7000 Series Supervisor and I/O modulesSupports Fabric1 and Fabric2 modules | Supports all Cisco Nexus 7000 Series Supervisor and I/O modulesSupports Fabric1 and Fabric2 modules |
Max local switching capacity | 600 Gbps | 600 Gbps | 600 Gbps | 600 Gbps |
Max inter-slot switching capacity | 440 Gbps | 550 Gbps | 550 Gbps | 550 Gbps |
Software compatibility | Cisco NX-OS Software Release 6.1(2) or later | Cisco NX-OS Software Release 5.2 or later | Cisco NX-OS Software Release 4.0 or later | Cisco NX-OS Software Release 4.1 or later |
Options | Lockable front module door | Lockable front module door | ● Air filter● Lockable front module doors | Lockable front module door |
Performance | 1.44 billion packets per second (bpps) (IPv4 unicast) in combination with supervisor module and built-in fabric | 5.04 bpps (IPv4 unicast) in combination with supervisor and fabric modules | 5.76 bpps (IPv4 unicast) in combination with supervisor and fabric modules | 11.5 bpps (IPv4 unicast) in combination with supervisor and fabric modules |
Reliability and availability | Online insertion and removal (OIR) of all redundant components: supervisor modules, power supplies, and fan trays | OIR of all redundant components: supervisor and fabric modules, power supplies, and fan trays | OIR of all redundant components: Supervisor and fabric modules, power supplies, and fan trays | OIR of all redundant components: supervisor and fabric modules, power supplies, and fan trays |
MIBs | Supports Simple Network Management Protocol (SNMP) Versions 3, 2c, and 1 (see Cisco NX-OS Software release notes for details about specific MIB support) | Supports SNMPv3, v2c, and v1 (see Cisco NX-OS Software release notes for details about specific MIB support) | Supports SNMPv3, v2c, and v1 (see Cisco NX-OS Software release notes for details about specific MIB support) | Supports SNMPv3, v2c, and v1 (see Cisco NX-OS Software release notes for details about specific MIB support) |
Network management | Cisco Data Center Network Manager (DCNM) 6.1.(2) or later | Cisco DCNM 5.2 or later | Cisco DCNM 4.0 or later | Cisco DCNM 4.1 or later |
Programming interfaces | ● XML● Scriptable command-line interface (CLI)● Cisco DCNM 6.1(2) web services | ● XML● Scriptable CLI● Cisco DCNM 5.2 web services | ● XML● Scriptable CLI● Cisco DCNM 4.0 web services | ● XML● Scriptable CLI● Cisco DCNM 4.1 web services |
Cisco Nexus 7700 Series
Item | Specification | |||
Cisco Nexus 7700 2-Slot Chassis | Cisco Nexus 7700 6-Slot Switch | Cisco Nexus 7700 10-Slot Switch | Cisco Nexus 7700 18-Slot Switch | |
Port count | 48 x 10 Gbps, 24 x 40 Gbps, and 12 x 100 Gbps | 192 x 10 Gbps, 96 x 40 Gbps, and 48 x 100 Gbps | 384 x 10 Gbps, 192 x 40 Gbps, and 96 x 100 Gbps | 768 x 10 Gbps, 384 x 40 Gbps, and 192 x 100 Gbps |
Product compatibility | ● Supports all Cisco Nexus 7700 switch modules except the following:◦ N77-F248XP-23E● Does not use fabric modules | ● Supports all Cisco Nexus 7700 Series Supervisor and I/O modules● Supports Cisco Nexus 7700 Series Fabric-2 modules● Supports Cisco Nexus 7700 Series Fabric 3 modules | ● Supports all Cisco Nexus 7700 Series Supervisor and I/O modules● Supports Cisco Nexus 7700 Series Fabric-2 modules● Supports Cisco Nexus 7700 Series Fabric 3 modules | ● Supports all Cisco Nexus 7700 Series Supervisor and I/O modules● Supports Cisco Nexus 7700 Series Fabric-2 modules |
Software compatibility | Cisco NX-OS Software Release 7.2 or later | Cisco NX-OS Software Release 6.2.6 or later | Cisco NX-OS Software Release 6.2.2 or later | Cisco NX-OS Software Release 6.2.2 or later |
Options | ● Door air filter● Lockable front module doors | ● Door air filter● Lockable front module doors | ● Door air filter● Lockable front module doors | ● Door air filter● Lockable front module doors● Power supply center cable management |
System forwarding capacity | No fabric modulesAll I/O modules are line rate | 21 Tbps | 42 Tbps | 83 Tbps |
Max local switching capacity* | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps | 1.2 Tbps |
Max inter-slot switching capacity* | n/a | 2.4 Tbps | 2.4 Tbps | 1.2 Tbps |
Reliability and availability | Online insertion and removal (OIR) of redundant power supplies | OIR of all redundant components: supervisor and fabric modules, power supplies, and fan trays | OIR of all redundant components: supervisor and fabric modules, power supplies, and fan trays | OIR of all redundant components: supervisor and fabric modules, power supplies, and fan trays |