TieDot Technologies Dealer, Distributor Provides Cohesity DataPlatform: HPE Apollo 4530 Servers in India – Bangalore and Chennai for Price/Cost Call: +91-9035020041 | +91-9036000187 Email: sales@tiedottechnologies.com

HPE challenges the notion that one-size-fits-all for big data infrastructure by creating two purpose-built systems that specifically address storage and analytics workloads: The Apollo 4510 and Apollo 4530, respectively. For object storage, the ultra-dense Apollo 4510 includes 1 server and up to 68 Large Form Factor (LFF) in a 4U chassis. For Hadoop analytics, the Apollo 4530 uniquely offers 3 servers per chassis, ideal for housing 3 copies of data in a single system.
What’s new
- 4U Form factor
- Up to 16 DIMM slots
- 4 PCIe slots and HPE FlexibleLOM
- Up to 68 LFF drives (HPE Apollo 4510)
- Intel Xeon E5-2600 v4 series processors
- Simplified cabling
- HPE DDR4-2400 MHz low voltage memory kit
- Up to 4 PCIe Gen 3.0 slots
- M.2 support
- Smart Array and HBA support for boot SFF drives
- 16 DIMMs – DDR4 memory
- Gen9 power supplies (800 W and 1400 W)
- Support for DC power supply
- 12G SAS
Product features
Feature | Description |
---|---|
Processor (One of the following depending on model) | E5-2600 v4 SeriesTwenty-Two Core ProcessorsIntel Xeon E5 2699 v4 (2.2 GHz/22 core/55MB/145 W) ProcessorTwenty Core ProcessorsIntel Xeon E5 2698 v4 (2.2 GHz/20 core/50MB/135 W) ProcessorEighteen Core ProcessorsIntel Xeon E5 2695 v4 (2.1 GHz/18 core/45MB/120 W) ProcessorIntel Xeon E5 2697 v4 (2.3 GHz/18 core/45MB/145 W) ProcessorSixteen Core ProcessorsIntel Xeon E5 2683 v4 (2.1 GHz/16 core/40MB/120 W) ProcessorIntel Xeon E5 2697A v4 (2.6 GHz/16 core/40MB/145 W) ProcessorFourteen Core ProcessorsIntel Xeon E5 2690 v4 (2.6 GHz/14 core/35MB/135 W) ProcessorIntel Xeon E5 2680 v4 (2.4 GHz/14 core/35 MB/120 W) ProcessorIntel Xeon E5 2660 v4 (2.0 GHz/14 core/35 MB/105 W) ProcessorIntel Xeon E5 2650L v4 (1.7 GHz/14 core/35MB/65 W) ProcessorTwelve Core ProcessorsIntel Xeon E5 2650 v4 (2.2 GHz/12-core/30MB/105 W) ProcessorTen Core ProcessorsIntel Xeon E5 2640 v4 (2.4 GHz/10-core/25MB/90 W) ProcessorIntel Xeon E5 2630L v4 (1.8 GHz/10-core/25MB/55 W) ProcessorIntel Xeon E5 2630 v4 (2.1 GHz/8-core/20MB/85 W) ProcessorEight Core ProcessorsIntel Xeon E5 2620 v4 (2.1 GHz/8-core/20MB/85 W) ProcessorSix Core ProcessorsIntel Xeon E5 2603 v4 (1.7 GHz/6-core/15MB/85 W) ProcessorE5-2600 v3 SeriesSixteen Core ProcessorsIntel Xeon E5-2698 v3 (2.3 GHz/16 core/40MB/135 W) ProcessorFourteen Core ProcessorsIntel Xeon E5-2695 v3 (2.3 GHz/14 core/35 MB/120 W) ProcessorIntel Xeon E5-2683 v3 (2 GHz/14 core/35MB/120 W) ProcessorTwelve Core ProcessorsIntel Xeon E5-2690 v3 (2.6 GHz/12 core/30MB/135 W) ProcessorIntel Xeon E5-2680 v3 (2.5 GHz/12 core/30MB/120 W) ProcessorIntel Xeon E5-2680 v3 (2.5 GHz/12 core/30MB/120 W) ProcessorIntel Xeon E5-2680 v3 (2.5 GHz/12 core/30MB/120 W) ProcessorIntel Xeon E5-2670 v3 (2.3 GHz/12 core/30MB/120 W) ProcessorIntel Xeon E5-2650L v3 (1.8 GHz/12 core/30MB/65 W) ProcessorTen Core ProcessorsIntel Xeon E5-2660 v3 (2.6 GHz/10 core/25MB/105 W) ProcessorIntel Xeon E5-2650 v3 (2.3 GHz/10 core/25MB/105 W) ProcessorEight Core ProcessorsIntel Xeon E5-2640 v3 (2.6 GHz/8-core/20MB/90 W) ProcessorIntel Xeon E5-2630 v3 (2.4 GHz/8-core/20MB/85 W) ProcessorIntel Xeon E5-2630L v3 (1.8 GHz/8-core/20MB/55 W) ProcessorSix Core ProcessorsIntel Xeon E5-2620 v3 (2.4 GHz/6-core/15MB/85 W) ProcessorIntel Xeon E5-2603 v3 (1.6 GHz/6-core/15MB/85 W) Processor |
Chipset | Intel C610 series chipsetIntel E5-260 0v3 processor familyIntel E5-2600 v4 processor family |
Cache memory | E5-2600v4 Processors50MB (1 x 50MB) Level 345MB (1 x 45MB) Level 340MB (1 x 40MB) Level 335MB (1 x 35MB) Level 330MB (1 x 30MB) Level 325MB (1 x 25MB) Level 320MB (1 x 20MB) Level 3E5-2600v3 Processors40MB (1 x 40MB) Level 335MB (1 x 35MB) Level 330MB (1 x 30MB) Level 325MB (1 x 25MB) Level 320MB (1 x 20MB) Level 315MB (1 x15MB) Level 3 |
Legacy mode | HPE Legacy mode (FIO only – P/N 758959-B22)NOTE: UEFI is the default mode for CTO SKUs. Can change default to legacy VIA CTO. |
On system management chipset | HPE Integrated Lights-Out (iLO) (Firmware: HPE iLO4) |
Memory protection | Advanced ECC (Multi-bit error protection)Online spareLock step mode |
Memory | TypeHPE SmartMemory DDR4 Registered (RDIMM and LRDIMM)DIMM slots available16 DIMM slots availableMaximum capacity (RDIMM or LRDIMMs) per server tray1024GB (16 x 64GB) Registered memory configurations |
Network controller | HPE Ethernet 1Gb 2-port 361i Adapter |
Expansion slots dedicated to each server node | Expansion Slots #TechnologyBus WidthConnector WidthForm FactorNotes0PCIe 3.0X8X16Low profile slotCPU 0; FlexibleLOM1PCIe 3.0X8X16Low profile slotCPU 0; SA/HBA2PCIe 3.0X8X16Low profile slotCPU 0; SA/HBA3PCIe 3.0X8X16Low profile slotCPU 14PCIe 3.0X8X16Low profile slotCPU 1 |
Storage controller (Dedicated to each server node) | Software RAIDHPE Dynamic Smart Array B140i SATA RAIDHPE Smart Array P244br/1G FIO ControllerHPE H244br FIO Smart HBASAS Controllers for external bulk drivesHPE H241 Smart HBAHPE Smart Array P441/4G ControllerHPE Smart Array P841/4G Controller |
Smart storage battery | HPE DL/ML/SL 96 W 145 mm smart stor battery |
Internal bulk storage controller options by model | The following table shows supported controller choices for each model, per I/O moduleModel1xH2402xH2401xP4402xP4401xP840Apollo 4510YesYesYesYesYesApollo 4520YesYes—Apollo 4530Yes-Yes– |
Internal storage devices | USB driveVIA USB port, external support onlyHard drivesNone ship standardDrive bays2 SFF drive bays total in each HPE ProLiant XL450 Server68 LFF drive bays total in chassis for Apollo 451045 LFF drive bays total in chassis for Apollo 4530 (15 drives per server) |
Internal storage | Apollo 4510: 1×68 Model – 68 LFF Drives per nodeDrivesCapacityConfigurationHot plug LFF SAS680TB68 x 10TBHot plug LFF SATA680TB68 x 10TBHot plug LFF SAS SSD108.8TB68 x 1.6TBHot plug LFF SATA SSD65.3TB68 x 960GBHot plug SFF SATA SSD3.84TB2 x 1.92TBHot plug SFF SATA3.2TB2 x 1.6TBM.2 2280 SSD2TB2 x 1TBM.2 2280 SSD680GB2 x 340GB |
Apollo 4520: 23 LFF Drives per node, 2 nodes total for a total of 46 LFF Drives per chassisDrivesCapacityConfigurationHot plug LFF SAS460TB46 x 10TBHot plug LFF SAS SSD73.6TB46 x 1.6TBHot plug SFF SAS SSD6.4TB4 x 1.6TBM.2 2280 SSD1.02TB4 x 340GB | |
Interfaces | Network RJ-45Two 1 GbE NIC portsManagement network port1 GbE dedicatedHealth LED1 frontPower1 frontUID for node1 front per node and 1 rear on management moduleUID for storage1 per display boardSUVSerial + USB + video (All in one) |
Industry standard compliance | ACPI 5.0 compliantPCIe 3.0 compliantWOL supportMicrosoft logo certificationsPXE supportUSB 1.1 and 2.0 compliantSMBIOS 3.0.0 |
Server power cords | 6 Highline (IEC-IEC) power cord ships standard |
System fans | System ships standard with 5 hot-plug fan modules |
Graphics | Integrated Matrox G200 video standard1280 x 1024 (32 bp)1920 x 1200 (16 bp) |
Form factor | 4U form factor |
Security | Power-On passwordQuickLock, network server modeSerial interface controlAdministrator’s passwordiLO 4 has 12 customizable user accounts and SSL encryptioniLO 4 can be disabled VIA a global settingiLO Advanced supports directory services integration |
Insight management | HPE Insight controlHPE iLO AdvancedHPE Matrix operatingenvironment |
High performance Clusters (HPC) | HPE HPC interconnectsHPE Insight clustermanagement utilityHPE HPC Linux valuepack |
Software overview
Feature | Description |
---|---|
Operating systems and virtualization software support for ProLiant servers | Microsoft Windows Server Canonical Ubuntu Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) VMware |